Condado | Codigo Postal | Casos |
---|---|---|
Abbeville | Positivos | 9 |
Abbeville | Muertes | 0 |
Abbeville | 29620 | 5 |
Abbeville | 29627 | 0 |
Abbeville | 29628 | 0 |
Abbeville | 29638 | 1 |
Abbeville | 29639 | 0 |
Abbeville | 29646 | 0 |
Abbeville | 29649 | 0 |
Abbeville | 29653 | 0 |
Abbeville | 29654 | 0 |
Abbeville | 29655 | 0 |
Abbeville | 29692 | 0 |
Abbeville | 29819 | 0 |
Abbeville | Desconocidos | 0 |
Aiken | Positivos | 50 |
Aiken | Muertes | 1 |
Aiken | 29006 | 0 |
Aiken | 29105 | 0 |
Aiken | 29129 | 0 |
Aiken | 29137 | 3 |
Aiken | 29146 | 0 |
Aiken | 29164 | 1 |
Aiken | 29801 | 2 |
Aiken | 29803 | 4 |
Aiken | 29805 | 2 |
Aiken | 29809 | 0 |
Aiken | 29828 | 0 |
Aiken | 29829 | 0 |
Aiken | 29831 | 1 |
Aiken | 29832 | 0 |
Aiken | 29841 | 9 |
Aiken | 29842 | 1 |
Aiken | 29847 | 0 |
Aiken | 29851 | 0 |
Aiken | 29853 | 0 |
Aiken | 29856 | 0 |
Aiken | 29860 | 1 |
Aiken | Desconocidos | 3 |
Allendale | Positivos | 5 |
Allendale | Muertes | 0 |
Allendale | 29810 | 1 |
Allendale | 29812 | 0 |
Allendale | 29827 | 1 |
Allendale | 29836 | 0 |
Allendale | 29849 | 0 |
Allendale | 29932 | 0 |
Allendale | Desconocidos | 0 |
Anderson | Positivos | 106 |
Anderson | Muertes | 5 |
Anderson | 29611 | 0 |
Anderson | 29621 | 23 |
Anderson | 29624 | 5 |
Anderson | 29625 | 12 |
Anderson | 29626 | 5 |
Anderson | 29627 | 5 |
Anderson | 29630 | 0 |
Anderson | 29631 | 0 |
Anderson | 29642 | 1 |
Anderson | 29643 | 0 |
Anderson | 29654 | 1 |
Anderson | 29655 | 6 |
Anderson | 29657 | 0 |
Anderson | 29669 | 1 |
Anderson | 29670 | 1 |
Anderson | 29673 | 2 |
Anderson | 29684 | 2 |
Anderson | 29689 | 0 |
Anderson | 29697 | 2 |
Anderson | Desconicidos | 3 |
Bamberg | Positivos | 7 |
Bamberg | Muertes | 0 |
Bamberg | 29003 | 2 |
Bamberg | 29038 | 1 |
Bamberg | 29042 | 2 |
Bamberg | 29081 | 0 |
Bamberg | 29082 | 0 |
Bamberg | 29432 | 0 |
Bamberg | 29481 | 0 |
Bamberg | 29817 | 0 |
Bamberg | 29843 | 0 |
Bamberg | Desconocidos | 0 |
Barnwell | Positivos | 5 |
Barnwell | Muertes | 0 |
Barnwell | 29812 | 0 |
Barnwell | 29817 | 1 |
Barnwell | 29836 | 0 |
Barnwell | 29843 | 0 |
Barnwell | 29849 | 0 |
Barnwell | 29853 | 2 |
Barnwell | Desconocidos | 0 |
Beaufort | Positivos | 194 |
Beaufort | Muertes | 6 |
Beaufort | 29902 | 17 |
Beaufort | 29904 | 0 |
Beaufort | 29906 | 15 |
Beaufort | 29907 | 10 |
Beaufort | 29909 | 7 |
Beaufort | 29910 | 27 |
Beaufort | 29915 | 1 |
Beaufort | 29920 | 7 |
Beaufort | 29926 | 8 |
Beaufort | 29928 | 4 |
Beaufort | 29935 | 4 |
Beaufort | 29936 | 1 |
Beaufort | 29940 | 0 |
Beaufort | 29941 | 0 |
Beaufort | 29945 | 1 |
Beaufort | Desconocidos | 54 |
Berkeley | Positivos | 83 |
Berkeley | Muertes | 1 |
Berkeley | 29059 | 0 |
Berkeley | 29406 | 0 |
Berkeley | 29410 | 6 |
Berkeley | 29431 | 0 |
Berkeley | 29434 | 0 |
Berkeley | 29436 | 1 |
Berkeley | 29445 | 14 |
Berkeley | 29450 | 0 |
Berkeley | 29453 | 0 |
Berkeley | 29456 | 1 |
Berkeley | 29461 | 11 |
Berkeley | 29466 | 0 |
Berkeley | 29468 | 0 |
Berkeley | 29469 | 0 |
Berkeley | 29472 | 0 |
Berkeley | 29479 | 1 |
Berkeley | 29483 | 0 |
Berkeley | 29486 | 2 |
Berkeley | 29492 | 9 |
Berkeley | Desconocidos | 1 |
Calhoun | Positivos | 6 |
Calhoun | Muertes | 1 |
Calhoun | 29030 | 2 |
Calhoun | 29047 | 0 |
Calhoun | 29053 | 0 |
Calhoun | 29112 | 0 |
Calhoun | 29118 | 0 |
Calhoun | 29135 | 3 |
Calhoun | 29160 | 0 |
Calhoun | Desconocidos | 0 |
Charleston | Positivos | 339 |
Charleston | Muertes | 2 |
Charleston | 29401 | 9 |
Charleston | 29403 | 22 |
Charleston | 29404 | 2 |
Charleston | 29405 | 8 |
Charleston | 29406 | 10 |
Charleston | 29407 | 22 |
Charleston | 29409 | 0 |
Charleston | 29410 | 0 |
Charleston | 29412 | 29 |
Charleston | 29414 | 28 |
Charleston | 29418 | 12 |
Charleston | 29420 | 2 |
Charleston | 29424 | 0 |
Charleston | 29425 | 1 |
Charleston | 29426 | 0 |
Charleston | 29429 | 4 |
Charleston | 29438 | 1 |
Charleston | 29439 | 1 |
Charleston | 29449 | 6 |
Charleston | 29450 | 1 |
Charleston | 29451 | 3 |
Charleston | 29453 | 0 |
Charleston | 29455 | 12 |
Charleston | 29456 | 8 |
Charleston | 29458 | 1 |
Charleston | 29464 | 45 |
Charleston | 29466 | 30 |
Charleston | 29470 | 3 |
Charleston | 29482 | 6 |
Charleston | 29483 | 0 |
Charleston | 29485 | 1 |
Charleston | 29487 | 3 |
Charleston | Desconocidos | 4 |
Cherokee | Positivos | 8 |
Cherokee | Muertes | 0 |
Cherokee | 29306 | 0 |
Cherokee | 29307 | 0 |
Cherokee | 29323 | 0 |
Cherokee | 29330 | 0 |
Cherokee | 29340 | 0 |
Cherokee | 29341 | 1 |
Cherokee | 29372 | 0 |
Cherokee | 29702 | 0 |
Cherokee | 29743 | 0 |
Cherokee | Desconocidos | 0 |
Chester | Positivos | 19 |
Chester | Muertes | 0 |
Chester | 29014 | 0 |
Chester | 29031 | 0 |
Chester | 29055 | 2 |
Chester | 29704 | 0 |
Chester | 29706 | 5 |
Chester | 29712 | 1 |
Chester | 29714 | 4 |
Chester | 29729 | 0 |
Chester | 29730 | 0 |
Chester | 29742 | 0 |
Chester | Desconocidos | 0 |
Chesterfield | Positivos | 22 |
Chesterfield | Muertes | 0 |
Chesterfield | 29009 | 0 |
Chesterfield | 29101 | 1 |
Chesterfield | 29520 | 4 |
Chesterfield | 29550 | 0 |
Chesterfield | 29584 | 0 |
Chesterfield | 29593 | 0 |
Chesterfield | 29709 | 2 |
Chesterfield | 29718 | 0 |
Chesterfield | 29720 | 0 |
Chesterfield | 29727 | 0 |
Chesterfield | 29728 | 3 |
Chesterfield | 29741 | 1 |
Chesterfield | Desconocidos | 2 |
Clarendon | Positivos | 85 |
Clarendon | Muertes | 4 |
Clarendon | 29001 | 2 |
Clarendon | 29051 | 1 |
Clarendon | 29056 | 0 |
Clarendon | 29102 | 34 |
Clarendon | 29111 | 0 |
Clarendon | 29114 | 0 |
Clarendon | 29125 | 0 |
Clarendon | 29148 | 12 |
Clarendon | 29162 | 0 |
Clarendon | 29518 | 0 |
Clarendon | 29560 | 0 |
Clarendon | Desconocidos | 5 |
Colleton | Positivos | 16 |
Colleton | Muertes | 8 |
Colleton | 29081 | 0 |
Colleton | 29082 | 0 |
Colleton | 29432 | 0 |
Colleton | 29435 | 0 |
Colleton | 29438 | 0 |
Colleton | 29446 | 0 |
Colleton | 29452 | 0 |
Colleton | 29472 | 0 |
Colleton | 29474 | 0 |
Colleton | 29475 | 2 |
Colleton | 29477 | 0 |
Colleton | 29481 | 0 |
Colleton | 29488 | 5 |
Colleton | 29493 | 0 |
Colleton | 29929 | 1 |
Colleton | 29945 | 0 |
Colleton | Desconocidos | 0 |
Darlington | Positivos | 39 |
Darlington | Muertes | 0 |
Darlington | 29069 | 0 |
Darlington | 29101 | 0 |
Darlington | 29161 | 0 |
Darlington | 29501 | 0 |
Darlington | 29506 | 0 |
Darlington | 29532 | 0 |
Darlington | 29540 | 3 |
Darlington | 29550 | 14 |
Darlington | 29593 | 1 |
Darlington | Desconocidos | 1 |
Dillon | Positivos | 5 |
Dillon | Muertes | 0 |
Dillon | 29525 | 0 |
Dillon | 29536 | 0 |
Dillon | 29543 | 0 |
Dillon | 29547 | 1 |
Dillon | 29563 | 0 |
Dillon | 29565 | 0 |
Dillon | 29567 | 0 |
Dillon | 29571 | 0 |
Dillon | 29574 | 0 |
Dillon | 29581 | 0 |
Dillon | 29592 | 0 |
Dillon | Desconocidos | 0 |
Dorchester | Positivos | 71 |
Dorchester | Muertes | 1 |
Dorchester | 29018 | 0 |
Dorchester | 29414 | 0 |
Dorchester | 29418 | 0 |
Dorchester | 29420 | 9 |
Dorchester | 29426 | 0 |
Dorchester | 29432 | 0 |
Dorchester | 29437 | 0 |
Dorchester | 29448 | 0 |
Dorchester | 29456 | 1 |
Dorchester | 29470 | 0 |
Dorchester | 29471 | 2 |
Dorchester | 29472 | 2 |
Dorchester | 29477 | 3 |
Dorchester | 29483 | 8 |
Dorchester | 29485 | 16 |
Dorchester | Desconocidos | 3 |
Edgefield | Positivos | 10 |
Edgefield | Muertes | 0 |
Edgefield | 29129 | 0 |
Edgefield | 29138 | 0 |
Edgefield | 29821 | 0 |
Edgefield | 29824 | 1 |
Edgefield | 29832 | 3 |
Edgefield | 29835 | 0 |
Edgefield | 29838 | 0 |
Edgefield | 29841 | 0 |
Edgefield | 29845 | 0 |
Edgefield | 29847 | 0 |
Edgefield | 29860 | 2 |
Edgefield | Desconocidos | 0 |
Fairfield | Positivos | 21 |
Fairfield | Muertes | 0 |
Fairfield | 29014 | 0 |
Fairfield | 29015 | 0 |
Fairfield | 29016 | 2 |
Fairfield | 29031 | 0 |
Fairfield | 29045 | 1 |
Fairfield | 29055 | 0 |
Fairfield | 29065 | 1 |
Fairfield | 29130 | 6 |
Fairfield | 29180 | 3 |
Fairfield | Desconocidos | 1 |
Florence | Positivos | 72 |
Florence | Muertes | 7 |
Florence | 29114 | 0 |
Florence | 29161 | 0 |
Florence | 29501 | 12 |
Florence | 29505 | 1 |
Florence | 29506 | 6 |
Florence | 29530 | 0 |
Florence | 29541 | 3 |
Florence | 29554 | 0 |
Florence | 29555 | 0 |
Florence | 29560 | 1 |
Florence | 29583 | 4 |
Florence | 29591 | 1 |
Florence | Desconocidos | 8 |
Georgetown | Positivos | 31 |
Georgetown | Muertes | 1 |
Georgetown | 29440 | 1 |
Georgetown | 29620 | 0 |
Georgetown | 29554 | 1 |
Georgetown | 29576 | 2 |
Georgetown | 29585 | 9 |
Georgetown | Desconocidos | 3 |
Greenville | Positivos | 339 |
Greenville | Muertes | 8 |
Greenville | 29322 | 0 |
Greenville | 29356 | 0 |
Greenville | 29601 | 5 |
Greenville | 29605 | 13 |
Greenville | 29607 | 7 |
Greenville | 29609 | 4 |
Greenville | 29611 | 14 |
Greenville | 29615 | 12 |
Greenville | 29617 | 2 |
Greenville | 29627 | 0 |
Greenville | 29635 | 0 |
Greenville | 29644 | 3 |
Greenville | 29650 | 8 |
Greenville | 29651 | 12 |
Greenville | 29654 | 0 |
Greenville | 29661 | 1 |
Greenville | 29662 | 5 |
Greenville | 29669 | 1 |
Greenville | 29673 | 6 |
Greenville | 29680 | 8 |
Greenville | 29681 | 19 |
Greenville | 29683 | 0 |
Greenville | 29687 | 11 |
Greenville | 29690 | 1 |
Greenville | Desconocidos | 54 |
Greenwood | Positivos | 17 |
Greenwood | Muertes | 0 |
Greenwood | 29138 | 0 |
Greenwood | 29638 | 0 |
Greenwood | 29646 | 5 |
Greenwood | 29649 | 4 |
Greenwood | 29653 | 0 |
Greenwood | 29666 | 0 |
Greenwood | 29692 | 0 |
Greenwood | 29819 | 0 |
Greenwood | 29848 | 0 |
Greenwood | Desconocidos | 1 |
Hampton | Positivos | 7 |
Hampton | Muertes | 0 |
Hampton | 29827 | 0 |
Hampton | 29911 | 0 |
Hampton | 29916 | 0 |
Hampton | 29918 | 1 |
Hampton | 29921 | 0 |
Hampton | 29922 | 0 |
Hampton | 29923 | 0 |
Hampton | 29924 | 0 |
Hampton | 29932 | 0 |
Hampton | 29934 | 0 |
Hampton | 29944 | 1 |
Hampton | 29945 | 0 |
Hampton | Desconocidos | 0 |
Horry | Positivos | 134 |
Horry | Muertes | 7 |
Horry | 29511 | 1 |
Horry | 29526 | 6 |
Horry | 29527 | 9 |
Horry | 29544 | 0 |
Horry | 29545 | 1 |
Horry | 29566 | 5 |
Horry | 29568 | 5 |
Horry | 29569 | 3 |
Horry | 29572 | 0 |
Horry | 29575 | 3 |
Horry | 29576 | 10 |
Horry | 29577 | 6 |
Horry | 29579 | 2 |
Horry | 29581 | 0 |
Horry | 29582 | 1 |
Horry | 29588 | 7 |
Horry | Desconocidos | 5 |
Jasper | Positivos | 11 |
Jasper | Muertes | 0 |
Jasper | 29909 | 1 |
Jasper | 29912 | 1 |
Jasper | 29916 | 0 |
Jasper | 29922 | 0 |
Jasper | 29927 | 4 |
Jasper | 29934 | 0 |
Jasper | 29936 | 3 |
Jasper | 29943 | 0 |
Jasper | 29944 | 0 |
Jasper | 29945 | 0 |
Jasper | Desconocidos | 0 |
Kershaw | Positivos | 179 |
Kershaw | Muertes | 4 |
Kershaw | 29009 | 2 |
Kershaw | 29010 | 0 |
Kershaw | 29020 | 77 |
Kershaw | 29032 | 1 |
Kershaw | 29045 | 29 |
Kershaw | 29058 | 0 |
Kershaw | 29067 | 3 |
Kershaw | 29074 | 0 |
Kershaw | 29078 | 26 |
Kershaw | 29128 | 0 |
Kershaw | 29130 | 0 |
Kershaw | 29175 | 1 |
Kershaw | 29718 | 0 |
Kershaw | Desconocidos | 9 |
Lancaster | Positivos | 65 |
Lancaster | Muertes | 0 |
Lancaster | 29058 | 2 |
Lancaster | 29620 | 2 |
Lancaster | 29707 | 11 |
Lancaster | 29718 | 0 |
Lancaster | 29720 | 26 |
Lancaster | Desconocidos | 0 |
Laurens | Positivos | 14 |
Laurens | Muertes | 1 |
Laurens | 29037 | 0 |
Laurens | 29178 | 0 |
Laurens | 29325 | 2 |
Laurens | 29332 | 0 |
Laurens | 29335 | 0 |
Laurens | 29351 | 0 |
Laurens | 29355 | 0 |
Laurens | 29360 | 1 |
Laurens | 29370 | 1 |
Laurens | 29384 | 0 |
Laurens | 29388 | 0 |
Laurens | 29644 | 0 |
Laurens | 29645 | 2 |
Laurens | 29654 | 0 |
Laurens | 29681 | 0 |
Laurens | 29692 | 0 |
Laurens | Desconocidos | 0 |
Lee | Positivos | 29 |
Lee | Muertes | 3 |
Lee | 29009 | 0 |
Lee | 29010 | 16 |
Lee | 29020 | 0 |
Lee | 29032 | 0 |
Lee | 29040 | 0 |
Lee | 29069 | 0 |
Lee | 29080 | 1 |
Lee | 29104 | 0 |
Lee | 29128 | 0 |
Lee | 29153 | 0 |
Lee | 29550 | 0 |
Lee | Desconocidos | 0 |
Lexington | Positivos | 212 |
Lexington | Muertes | 6 |
Lexington | 29006 | 2 |
Lexington | 29033 | 1 |
Lexington | 29036 | 9 |
Lexington | 29053 | 7 |
Lexington | 29054 | 2 |
Lexington | 29063 | 7 |
Lexington | 29070 | 5 |
Lexington | 29072 | 21 |
Lexington | 29073 | 13 |
Lexington | 29075 | 0 |
Lexington | 29112 | 0 |
Lexington | 29123 | 3 |
Lexington | 29160 | 3 |
Lexington | 29169 | 5 |
Lexington | 29170 | 3 |
Lexington | 29172 | 4 |
Lexington | 29210 | 1 |
Lexington | 29212 | 4 |
Lexington | Desconocidos | 27 |
McCormick | Positivos | 3 |
McCormick | Muertes | 1 |
McCormick | 29620 | 0 |
McCormick | 29628 | 0 |
McCormick | 29819 | 0 |
McCormick | 29821 | 0 |
McCormick | 29835 | 1 |
McCormick | 29838 | 0 |
McCormick | 29840 | 0 |
McCormick | 29845 | 0 |
McCormick | 29848 | 0 |
McCormick | Desconocidos | 0 |
Marion | Positivos | 7 |
Marion | Muertes | 1 |
Marion | 29519 | 0 |
Marion | 29546 | 0 |
Marion | 29565 | 0 |
Marion | 29571 | 0 |
Marion | 29574 | 2 |
Marion | 29581 | 0 |
Marion | 29592 | 0 |
Marion | Desconocidos | 0 |
Marlboro | Positivos | 14 |
Marlboro | Muertes | 0 |
Marlboro | 29512 | 3 |
Marlboro | 29516 | 0 |
Marlboro | 29525 | 0 |
Marlboro | 29565 | 0 |
Marlboro | 29570 | 0 |
Marlboro | 29594 | 0 |
Marlboro | 29596 | 0 |
Marlboro | Desconocidos | 0 |
Newberry | Positivos | 13 |
Newberry | Muertes | 1 |
Newberry | 29036 | 0 |
Newberry | 29037 | 0 |
Newberry | 29075 | 0 |
Newberry | 29108 | 3 |
Newberry | 29122 | 0 |
Newberry | 29126 | 1 |
Newberry | 29127 | 1 |
Newberry | 29145 | 0 |
Newberry | 29178 | 1 |
Newberry | 29332 | 0 |
Newberry | 29355 | 1 |
Newberry | Desconocidos | 0 |
Oconee | Positivos | 14 |
Oconee | Muertes | 0 |
Oconee | 29643 | 0 |
Oconee | 29658 | 0 |
Oconee | 29664 | 0 |
Oconee | 29665 | 0 |
Oconee | 29672 | 1 |
Oconee | 29676 | 1 |
Oconee | 29678 | 5 |
Oconee | 29686 | 0 |
Oconee | 29689 | 0 |
Oconee | 29691 | 0 |
Oconee | 29693 | 1 |
Oconee | 29696 | 0 |
Oconee | Desconocidos | 0 |
Orangeburg | Positivos | 37 |
Orangeburg | Muertes | 0 |
Orangeburg | 29018 | 0 |
Orangeburg | 29620 | 0 |
Orangeburg | 29038 | 2 |
Orangeburg | 29039 | 0 |
Orangeburg | 29047 | 1 |
Orangeburg | 29048 | 0 |
Orangeburg | 29059 | 1 |
Orangeburg | 29107 | 1 |
Orangeburg | 29112 | 3 |
Orangeburg | 29113 | 0 |
Orangeburg | 29115 | 11 |
Orangeburg | 29118 | 5 |
Orangeburg | 29133 | 0 |
Orangeburg | 29135 | 0 |
Orangeburg | 29137 | 0 |
Orangeburg | 29142 | 1 |
Orangeburg | 29146 | 0 |
Orangeburg | 29160 | 0 |
Orangeburg | 29163 | 0 |
Orangeburg | 29432 | 1 |
Orangeburg | 29436 | 0 |
Orangeburg | 29471 | 0 |
Orangeburg | 29477 | 0 |
Orangeburg | Desconocidos | 0 |
Pickens | Positivos | 28 |
Pickens | Muertes | 0 |
Pickens | 29611 | 0 |
Pickens | 29630 | 0 |
Pickens | 29631 | 1 |
Pickens | 29634 | 0 |
Pickens | 29635 | 0 |
Pickens | 29640 | 6 |
Pickens | 29642 | 6 |
Pickens | 29657 | 2 |
Pickens | 29661 | 0 |
Pickens | 29667 | 0 |
Pickens | 29670 | 0 |
Pickens | 29671 | 1 |
Pickens | 29682 | 2 |
Pickens | 29685 | 0 |
Pickens | Desconocidos | 0 |
Richland | Positivos | 494 |
Richland | Muertes | 10 |
Richland | 29016 | 13 |
Richland | 29036 | 1 |
Richland | 29044 | 2 |
Richland | 29045 | 5 |
Richland | 29052 | 2 |
Richland | 29061 | 13 |
Richland | 29063 | 6 |
Richland | 29075 | 0 |
Richland | 29078 | 3 |
Richland | 29130 | 0 |
Richland | 29180 | 1 |
Richland | 29201 | 10 |
Richland | 29202 | 1 |
Richland | 29203 | 22 |
Richland | 29204 | 114 |
Richland | 29205 | 5 |
Richland | 29206 | 10 |
Richland | 29207 | 7 |
Richland | 29208 | 1 |
Richland | 29209 | 15 |
Richland | 29210 | 10 |
Richland | 29212 | 6 |
Richland | 29223 | 39 |
Richland | 29224 | 1 |
Richland | 29225 | 1 |
Richland | 29227 | 2 |
Richland | 29229 | 19 |
Richland | 29250 | 1 |
Richland | Desconocidos | 86 |
Saluda | Positivos | 6 |
Saluda | Muertes | 0 |
Saluda | 29006 | 0 |
Saluda | 29037 | 0 |
Saluda | 29070 | 0 |
Saluda | 29105 | 0 |
Saluda | 29127 | 0 |
Saluda | 29129 | 2 |
Saluda | 29138 | 1 |
Saluda | 29166 | 0 |
Saluda | 29666 | 0 |
Saluda | 29824 | 0 |
Saluda | 29832 | 1 |
Saluda | 29848 | 0 |
Saluda | Desconocidos | 0 |
Spartanburg | Positivos | 174 |
Spartanburg | Muertes | 4 |
Spartanburg | 29301 | 7 |
Spartanburg | 29302 | 7 |
Spartanburg | 29303 | 3 |
Spartanburg | 29306 | 11 |
Spartanburg | 29307 | 2 |
Spartanburg | 29316 | 5 |
Spartanburg | 29322 | 1 |
Spartanburg | 29323 | 4 |
Spartanburg | 29330 | 0 |
Spartanburg | 29333 | 0 |
Spartanburg | 29334 | 3 |
Spartanburg | 29335 | 1 |
Spartanburg | 29346 | 0 |
Spartanburg | 29349 | 8 |
Spartanburg | 29356 | 0 |
Spartanburg | 29365 | 0 |
Spartanburg | 29369 | 3 |
Spartanburg | 29372 | 0 |
Spartanburg | 29374 | 0 |
Spartanburg | 29375 | 1 |
Spartanburg | 29376 | 4 |
Spartanburg | 29377 | 1 |
Spartanburg | 29385 | 3 |
Spartanburg | 29388 | 5 |
Spartanburg | 29650 | 0 |
Spartanburg | 29651 | 1 |
Spartanburg | Desconocidos | 5 |
Sumter | Positivos | 148 |
Sumter | Muertes | 4 |
Sumter | 29001 | 0 |
Sumter | 29040 | 5 |
Sumter | 29051 | 1 |
Sumter | 29080 | 0 |
Sumter | 29102 | 1 |
Sumter | 29104 | 1 |
Sumter | 29114 | 0 |
Sumter | 29125 | 1 |
Sumter | 29128 | 11 |
Sumter | 29150 | 23 |
Sumter | 29152 | 1 |
Sumter | 29153 | 13 |
Sumter | 29154 | 18 |
Sumter | 29162 | 0 |
Sumter | 29168 | 1 |
Sumter | Desconocidos | 5 |
Union | Positivos | 22 |
Union | Muertes | 0 |
Union | 29031 | 0 |
Union | 29620 | 0 |
Union | 29321 | 1 |
Union | 29335 | 0 |
Union | 29353 | 0 |
Union | 29364 | 1 |
Union | 29372 | 0 |
Union | 29374 | 0 |
Union | 29379 | 9 |
Union | Desconocidos | 1 |
Williamsburg | Positivos | 15 |
Williamsburg | Muertes | 0 |
Williamsburg | 29056 | 1 |
Williamsburg | 29111 | 0 |
Williamsburg | 29440 | 0 |
Williamsburg | 29510 | 3 |
Williamsburg | 29518 | 0 |
Williamsburg | 29554 | 2 |
Williamsburg | 29555 | 0 |
Williamsburg | 29556 | 1 |
Williamsburg | 29560 | 0 |
Williamsburg | 29564 | 0 |
Williamsburg | 29580 | 1 |
Williamsburg | 29590 | 1 |
Williamsburg | Desconocidos | 0 |
York | Positivos | 134 |
York | Muertes | 3 |
York | 29702 | 0 |
York | 29704 | 0 |
York | 29706 | 0 |
York | 29707 | 0 |
York | 29708 | 11 |
York | 29710 | 10 |
York | 29712 | 0 |
York | 29715 | 20 |
York | 29717 | 0 |
York | 29726 | 0 |
York | 29730 | 15 |
York | 29732 | 24 |
York | 29742 | 0 |
York | 29743 | 0 |
York | 29745 | 4 |
York | Desconocidos | 1 |
Home DHEC y CDC Informacion de Casos